start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start [2026/02/17 00:05] – 2.140.235.42 | start [2026/02/17 03:02] (current) – 2.140.235.42 | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| - | https:// | + | https:// |
| + | |||
| + | “Comprehensive | ||
| Line 15: | Line 17: | ||
| Editors: Elizabeth McNeil, James E. Wermers, Joshua O. Lunn'' | Editors: Elizabeth McNeil, James E. Wermers, Joshua O. Lunn'' | ||
| - | {{:: | + | {{:: |
| - | {{:: | + | {{:: |
| + | {{:: | ||
| Full documentation on Video format. | Full documentation on Video format. | ||
| Line 26: | Line 29: | ||
| [[ https:// | [[ https:// | ||
| https:// | https:// | ||
| - | |||
| - | |||
| Line 33: | Line 34: | ||
| - | A mostra **Restorative Practices** da artista, coordinadora | + | A mostra **Restorative Practices**, resultado do proxecto Creative Europe cofinanciado pola Unión Europea, coordinado por Casa do Rio a través |
| achéganos a un mundo inquietante. É inquietante, | achéganos a un mundo inquietante. É inquietante, | ||
| volveu alleo, algo que as relacións de dominación, | volveu alleo, algo que as relacións de dominación, | ||
| Line 47: | Line 48: | ||
| English Versión | English Versión | ||
| ** | ** | ||
| - | The exhibition Restorative Practices as a result of Creative Europe project cofinancied thet by the Europen Union by the artist, coordinator | + | The exhibition Restorative Practices as a result of Creative Europe project cofinancied thet by the Europen Union |
| It rebels against the world and its power dynamics, because technology cannot be placed in parallel with society; if it is to be useful, technoscience must be placed alongside it, integrating itself into social problems and bringing its advances to the most marginalised communities. The body is the first place that we must reclaim as our own, and in the sample we can find examples of microscopes with which to carry out (self-)analysis. A microscope made by ourselves (DIY do it yourself). This technological domination is based on the patriarchal pact and capital. The possibility for women to know their own body by doing cytology in safe spaces, without the involvement of the social level to which they belong, as well as PCR, are contributions that have a manifest meaning for the integration of the community. For the liberation of society. But the work of this licence does not end with the technological aspect. Technology would be an orphan if it were not accompanied by another battered way of knowing what art is. Thus, in this sample, we can find a compilation of the processes carried out in the interventions in different pedagogical spaces, in a kind of analogue fanzine. Pens, glue, cut-outs, colours, glitter... These fanzines attract the visual and tactile attention of anyone who approaches the exhibition. You will see the work of children aged between ten and forty. The result of various projects carried out in units or institutes. Art is another of the processes that capital tries to swallow, knowing the liberating potential it exerts on human and not-so-human animals. The sense that art gives us as social beings allows us to claim a knowledge different from that established by academic norms. | It rebels against the world and its power dynamics, because technology cannot be placed in parallel with society; if it is to be useful, technoscience must be placed alongside it, integrating itself into social problems and bringing its advances to the most marginalised communities. The body is the first place that we must reclaim as our own, and in the sample we can find examples of microscopes with which to carry out (self-)analysis. A microscope made by ourselves (DIY do it yourself). This technological domination is based on the patriarchal pact and capital. The possibility for women to know their own body by doing cytology in safe spaces, without the involvement of the social level to which they belong, as well as PCR, are contributions that have a manifest meaning for the integration of the community. For the liberation of society. But the work of this licence does not end with the technological aspect. Technology would be an orphan if it were not accompanied by another battered way of knowing what art is. Thus, in this sample, we can find a compilation of the processes carried out in the interventions in different pedagogical spaces, in a kind of analogue fanzine. Pens, glue, cut-outs, colours, glitter... These fanzines attract the visual and tactile attention of anyone who approaches the exhibition. You will see the work of children aged between ten and forty. The result of various projects carried out in units or institutes. Art is another of the processes that capital tries to swallow, knowing the liberating potential it exerts on human and not-so-human animals. The sense that art gives us as social beings allows us to claim a knowledge different from that established by academic norms. | ||
| Line 53: | Line 54: | ||
| This is another rebellious and revealing power of the work Paula Pin has coordinated and shown us. In an academic world in which children are asked to separate themselves from the knowledge of art or science at an earlier age, the innovative and transdisciplinary project that Paula proposes to us is an example of the inefficiency and lack of our educational systems. In conclusion, I would like to say that this exhibition deserves the support of Europa Creativa Cultura in 2022 and 2024 through the cofinance of Eurpean Union. Recession written by Xesús Estalote Maroño | This is another rebellious and revealing power of the work Paula Pin has coordinated and shown us. In an academic world in which children are asked to separate themselves from the knowledge of art or science at an earlier age, the innovative and transdisciplinary project that Paula proposes to us is an example of the inefficiency and lack of our educational systems. In conclusion, I would like to say that this exhibition deserves the support of Europa Creativa Cultura in 2022 and 2024 through the cofinance of Eurpean Union. Recession written by Xesús Estalote Maroño | ||
| - | {{:: | + | {{:: |
| - | {{:: | + | {{:: |
| - | {{:: | + | {{:: |
| - | {{:: | + | {{:: |
| - | {{:: | + | {{:: |
| + | {{:: | ||
| + | {{: | ||
| + | {{: | ||
| + | {{: | ||
| + | {{: | ||
| + | {{: | ||
| - | < | + | <gallery mode="packed-hover" |
| - | biomateriais.jpg|Caption 1 | + | |
| - | mostrabiomateriais2.jpg|Caption 2 | + | |
| - | img_20240518_184104.jpg|Caption 3 | + | |
| - | </ | + | |
| - | + | ||
| - | <gallery mode=packed heights=200px> | + | |
| biomateriais.jpg | biomateriais.jpg | ||
| mostrabiomateriais2.jpg | mostrabiomateriais2.jpg | ||
| + | img_20240518_184104.jpg | ||
| + | maletinessi.jpg | ||
| + | mg_1960.jpg | ||
| </ | </ | ||
| + | |||
| + | <gallery mode=" | ||
| + | File: | ||
| + | File: | ||
| + | File: | ||
| + | File: | ||
| + | File: | ||
| + | File: | ||
| + | File: | ||
| + | </ | ||
| + | |||
start.1771286713.txt.gz · Last modified: 2026/02/17 00:05 by 2.140.235.42